
Key Achievements
Category | Description |
---|---|
Online Store Sessions | 110,111 sessions over the last 90 days with a 29% increase. |
Total Sales | Rs 5,454,729.00 in total sales with a 16% increase. |
Total Orders | 2,455 orders processed with a 19% increase. |
Conversion Rate | 1.03% conversion rate with a 2.7% increase. |
Orders to Fulfill | 50+ orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 11,150 sessions over the last 90 days. |
Total Sales | Rs 515,390 in total sales. |
Total Orders | 213 orders processed. |
Conversion Rate | 1.01% conversion rate. |
Orders to Fulfill | 15 orders to fulfill. |
Payments to Capture | 16 payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 157,377 sessions over the last 90 days. |
Total Sales | Rs 100,390,831 in total sales with a 901% increase. |
Total Orders | 5,228 orders processed with a 22% increase. |
Conversion Rate | 0.01% conversion rate. |
Orders to Fulfill | 41 orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 100,670 sessions over the last 365 days. |
Total Sales | Rs 11,144,524.12 in total sales. |
Total Orders | 3,721 orders processed. |
Conversion Rate | 3.48% conversion rate. |
Orders to Fulfill | 50+ orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Conversion Rate | |
Added to Cart | 8,088 sessions with 8.03% conversion. |
Reached Checkout | 4,136 sessions with 4.11% conversion. |
Sessions Converted | 3,503 sessions converted. |
Total Orders | 3,721 orders processed. |
Average Order Value | Rs 2,994.17 average order value. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 100,670 sessions over the last 365 days. |
Total Sales | Rs 11,144,524.12 in total sales. |
Total Orders | 3,721 orders processed. |
Conversion Rate | 3.48% conversion rate. |
Orders to Fulfill | 50+ orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 83,480 sessions over the last 12 months. |
Total Sales | Rs 9,422,521.12 in total sales. |
Total Orders | 3,161 orders processed. |
Conversion Rate | 3.59% conversion rate. |
Orders to Fulfill | 50+ orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 370,854 sessions over the last 365 days. |
Total Sales | Rs 116,820,882.80 in total sales. |
Total Orders | 12,174 orders processed. |
Conversion Rate | 0.03% conversion rate. |
Orders to Fulfill | 29 orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |

Key Achievements
Category | Description |
---|---|
Online Store Sessions | 197,685 sessions over the last 12 months. |
Total Sales | Rs 10,307,636.00 in total sales. |
Total Orders | 4,589 orders processed. |
Conversion Rate | 0.63% conversion rate. |
Orders to Fulfill | 50+ orders to fulfill. |
Payments to Capture | 50+ payments to capture. |
SEO Strategy and Implementation
Strategy | Implementation |
---|---|
Offer a First Purchase Upsell | Automate first purchase upsell offers to increase sales from existing customers. |
Grow Your Audience | Reach more shoppers and increase traffic to your store through targeted marketing efforts. |
Collaborate with Influencers | Add Shopify Collabs to bring your products to the audiences of influencers who have already built trust with their fans. |
Optimize Product Listings | Enhance product titles, descriptions, and images to improve visibility and attract more customers. |